# List compiled by Götz Hoffart, Freiburg # Columns: # ... using '7za b' # 1. Name of the system/model # Thanks to PoC, Marek C., Alex B., Thomas K., # 2. Specific model # Patrick K., Christian D., Dominik S., Dennis G., # 3. Type of CPU (shortened, see below table) # Alexander B., Georg B., Paul W. and many others # 4. MHz per CPU # # 5. Number of Cores in total # If you want to know which system ... # 6. Number of Threads (a dual core CPU with Hyperthreading # ... is the fastest in overall speed: look for "7z-MIPS" # = 2 Cores with 2 Threads each = 4 threads) # ... is the fastest per CPU core: look for "7z-MIPS/Core" # 7. Amount of RAM/memory built-in in GB # # 8. Operating system used # # 9. 7zip-MIPS in total, output of '7z b'. The higher the better. # # 10. 7zip-MIPS per Core: to judge how fast a single core system # # theoretically would be. The higher the better. # # 11. 7zip-MIPS per Thread: to judge how fast a thread in this system is. # # The higher the better. # # 12. 7zip-MIPS per Core per MHz: how efficient is the system when taking # # into account the performance per Core and per MHz. The higher the better. # # Not available for CPUs that overclock to higher frequencies when possible.
Name | Model | CPU | MHz | Cores | Threads | RAM (GB) | OS | 7z- MIPS | 7z-MIPS/ Core | 7z-MIPS/ Thread |
7-MIPS/ Core/ MHz |
---|---|---|---|---|---|---|---|---|---|---|---|
Huaqin P6410 | Huaqin P6410 | 2 × Ampere Altra Max | 3000 | 256 | 256 | 384 | Linux 5.4 | 430860 | 4207 | 4207 | n.a. |
Dell Poweredge R650 | Dell Poweredge R650 | 2 × Xeon Platinum 8362 | 2800 | 64 | 128 | 1024 | Linux 5.18.0 | 334572 | 5227 | 2613 | n.a. |
Cisco UCS B200-M5 07 | Cisco UCS B200-M5 07 | 2 × Xeon Gold 6248R | 3000 | 48 | 96 | 768 | Linux 5.5.0 | 230464 | 4801 | 2400 | n.a. |
HP Proliant DL380 G10 | HP Proliant DL380 G10 | 2 × Xeon Gold 6152 | 2100 | 44 | 88 | 192 | Debian 9 | 171950 | 3907 | 1953 | n.a. |
HP Proliant DL360 G9 | HP Proliant DL360 G9 | 2 × Xeon E5-2697A | 2600 | 32 | 64 | 512 | FreeBSD 11rc1 | 106537 | 3329 | 1664 | n.a. |
HP Proliant DL585 G7 | HP Proliant DL585 G7 | 4 × Opteron 6174 | 2200 | 48 | 48 | 128 | Debian 9 | 86495 | 1801 | 1801 | n.a. |
Selbstbau-PC | Asrock X570 Creator | 1 × Ryzen 7 3900X | 3800 | 12 | 24 | 64 | Linux 4.19.0 | 85326 | 7110 | 3555 | - |
Cisco UCS B200-M4 | Cisco UCS B200-M4 | 2 × Xeon E5-2650 v4 | 2200 | 24 | 48 | 768 | Debian 9 | 82302 | 3429 | 1714 | n.a. |
Lenovo Thinkstation P700 | MT-M30A8-S1WQ00 | 2 × Xeon E5-2650 v3 | 2300 | 20 | 40 | 32 | Windows 10 | 71526 | 3576 | 1788 | n.a. |
HP Proliant DL580 G7 | HP Proliant DL580 G7 | 4 × Xeon E7540 | 2000 | 24 | 48 | 64 | Debian 8 | 59248 | 2468 | 1234 | n.a. |
Selbstbau-PC | Aorus Elite | 1 × Ryzen 7 3700X | 3600 | 8 | 16 | 64 | Linux 5.3.0 | 57524 | 7190 | 3595 | - |
Apple iMac Pro 2017 | iMacPro1,1 | 1 × Xeon W-2150B | 3000 | 10 | 20 | 64 | macOS 10.13.3 | 55512 | 5551 | 2775 | n.a. |
Dell R720 | Dell R720 | 2 × Xeon E5-2690 | 2900 | 16 | 32 | 128 | Debian 7 | 53183 | 3324 | 1662 | n.a. |
Apple Mac Pro Mid 2010 | MacPro5,1 | 2 × Xeon X5690 | 3460 | 12 | 24 | 96 | OS X 10.15.7 | 54690 | 4557 | 2278 | n.a. |
Apple MacBook Pro 14" (M1 Max, 2021) | MacBookPro18,4 | 1 × M1 Max | 3200 | 8 P + 2 E | 10 | 16 | macOS 12.0.1 (21A559) | 53285 | 5328 | n.a. | |
Apple MacBook Pro 16" (M1 Pro, 2021) | MacBookPro18,1 | 1 × M1 Pro | 3200 | 6 P + 2 E | 8 | 16 | macOS 12.0 (21A344) | 52578 | 5257 | n.a. | |
Dell Precision 5550 | 1 × Xeon W-10855M | 2800 | 6 | 12 | 64 | Windows 10 | 48884 | 8147 | 4073 | n.a. | |
Dell T5600 | Dell T5600 | 2 × Xeon E5-2667 | 2900 | 12 | 24 | 8 | Windows 7 | 46636 | 3886 | 1943 | n.a. |
HP Proliant DL385 G7 | HP DL385 G7 | 2 × Opteron 6274 | 2200 | 32 | 32 | 96 | Ubuntu12 | 44859 | 1401 | 1401 | 0.64 |
Selbstbau-PC | Supermicro X8DTL-3F | 2 × Xeon X5650 | 2667 | 12 | 24 | 32 | FreeBSD 11rc2 | 44173 | 3681 | 1840 | - |
Apple iMac Pro 2017 | iMacPro1,1 | 1 × Xeon W-2140B | 3200 | 8 | 16 | 32 | macOS 10.13.2 | 43760 | 5470 | 2735 | n.a. |
Dell R610 | Dell R610 | 2 × Xeon X5650 | 2667 | 12 | 24 | 72 | Debian 6 | 41626 | 3468 | 1734 | n.a. |
Apple Mac mini 2023 | Mac14,3 | 1 × M2 | 3200 | 8 | 8 | 16 | macOS 13.5 | 39134 | 4891 | 489 | n.a. |
Selbstbau Video-PC | MSI MPG Z390 MB | 1 × i7-8700K | 3700 | 6 | 12 | 16 | Debian 10 | 38426 | 6404 | 3202 | n.a. |
Apple Mac Pro Late 2013 | MacPro6,1 | 1 × Xeon E5-1680 v2 | 3000 | 8 | 16 | 64 | OS X 10.10.3 | 36324 | 4540 | 2270 | n.a. |
Apple MacBook Air (M1, 2020) | MacBookAir10,1 | 1 × M1 | 4 P + 4 E | 8 | 16 | macOS 11.0.1 | 33371 | 4171 | n.a. | ||
Core i3-12100 | 1 × i3-12100 | 3300 | 4 | 8 | 16 | Linux 6.1.0 | 31237 | 7809 | 3904 | n.a. | |
Apple MacBook Pro 15" 2018 | MacBookPro15,1 | 1 × i7-8750H | 2200 | 6 | 12 | 32 | macOS 10.14.3 | 30438 | 5073 | 2536 | n.a. |
Apple Mac Pro Early 2009 | MacPro4,1 | 2 × Xeon X5570 | 2930 | 8 | 16 | 32 | OS X 10.10.3 | 30236 | 3779 | 1889 | n.a. |
Apple Mac mini 2018 | Macmini8,1 | 1 × i7-8700B | 3200 | 6 | 12 | 16 | macOS 10.15.7 | 35139 | 5856 | 2928 | n.a. |
Apple Mac mini 2018 | Macmini8,1 | 1 × i7-8700B | 3200 | 6 | 12 | 64 | macOS 10.14.5 | 29783 | 4963 | 2481 | n.a. |
Apple Mac Pro Late 2013 | MacPro6,1 | 1 × Xeon E5-1650 v2 | 3500 | 6 | 12 | 16 | OS X 10.9.2 | 29544 | 4924 | 2462 | n.a. |
Lenovo Thinkpad T490 | T490 | 1 × i7-8565U | 1800 | 4 | 8 | 40 | Windows 10 | 28011 | 7002 | 3501 | n.a. |
Apple iMac 2019 | iMac19,1 | 1 × i5-9600K | 3700 | 6 | 6 | 40 | macOS 10.14.5 | 27601 | 4600 | 4600 | n.a. |
Zotac Zbox ER51060 | Zotac Zbox ER51060 | 1 × Ryzen 5 1400 | 3200 | 4 | 8 | 16 | Windows 10 | 26380 | 6595 | 3297 | n.a. |
Lenovo Thinkstation S20 | 4157-H7G (CPU upg.) | 1 × Xeon X5680 | 3333 | 6 | 12 | 12 | Linux 5.3.0 | 26288 | 4381 | 2191 | n.a. |
Apple Mac Pro Mid 2010 | MacPro5,1 | 2 × Xeon E5520 | 2666 | 8 | 16 | 32 | macOS 10.13.0 | 25216 | 3152 | 1576 | n.a. |
iMac Retina Late 2014 | iMac15,1 | i7-4790K | 4000 | 4 | 8 | 32 | OS X 10.10.0 | 23470 | 5867 | 2933 | n.a. |
Selbstbau-PC | i7-3770 | 3400 | 4 | 8 | 32 | Windows 7 | 22461 | 5615 | 2807 | n.a. | |
Apple Mac Pro 2013 | MacPro6,1 | 1 × Xeon E5-1620 v2 | 3700 | 4 | 8 | 12 | OS X 10.10.3 | 20166 | 4540 | 2270 | n.a. |
Apple Mac Pro 2008 | MacPro3,1 | 2 × Xeon E5462 | 2800 | 8 | 16 | 32 | macOS 10.14.5 | 20059 | 2507 | 1253 | n.a. |
Selbstbau-PC | i7-X980 | 3300 | 6 | 12 | 16 | Ubuntu 10 | 19840 | 3306 | 1653 | n.a. | |
Apple MacBook Pro 15" Retina Late 2013 | MacBookPro11,2 | i7-4960HQ | 2600 | 4 | 8 | 16 | OS X 10.9.0 | 19302 | 4825 | 2412 | n.a. |
Apple MacBook Pro 15" Retina Mid 2012 | MacBookPro10,1 | i7-3820QM | 2700 | 4 | 8 | 16 | OS X 10.8 | 19103 | 4775 | 2387 | n.a. |
Apple Mac mini Server Late 2012 | Macmini6,2 | i7-3720QM | 2600 | 4 | 8 | 16 | OS X 10.9.5 | 19003 | 4750 | 2375 | n.a. |
Apple MacBook Pro 15" Retina Mid 2012 | MacBookPro10,1 | i7-3720QM | 2600 | 4 | 8 | 16 | Mac OS X 10.7.4 | 18258 | 4564 | 2282 | n.a. |
Apple MacBook Pro 15" Mid 2012 | MacBookPro9,1 | i7-3720QM | 2600 | 4 | 8 | 8 | Mac OS X 10.7.4 | 18224 | 4556 | 2278 | n.a. |
Lenovo Thinkpad T480 | i7-8550U | 1800 | 4 | 8 | 8 | Debian 9 | 18108 | 4527 | 2263 | n.a. | |
Sun Fire T5140 | Sun Fire T5140 | UltraSparc T2+ | 1165 | 12 | 96 | 16 | Solaris 11 | 17759 | 1480 | 184 | 1.27 |
Apple Mac Pro (8-core) 2007 | MacPro2,1 | 2 × Xeon 5355 | 2660 | 8 | 8 | 20 | OS X 10.9.3 | 17534 | 2192 | 2192 | 0.82 |
Apple MacBook Pro 15" Retina Mid 2012 | MacBookPro10,1 | i7-3720QM | 2600 | 4 | 8 | 16 | Mac OS X 10.7.4 | 17444 | 4361 | 2180 | n.a. |
Dell Optiplex 7040 | i5-6500 | 3200 | 4 | 4 | 8 | Windows 10 | 17388 | 4347 | 4347 | n.a. | |
Dell Latitude 6520 | i7-2720QM | 2200 | 4 | 8 | 8 | Linux 5.10 | 17347 | 4336 | 2168 | n.a. | |
Dell Precision T3500 | Xeon W3530 | 2800 | 4 | 8 | 8 | Linux 5.3.0 | 16584 | 4146 | 2073 | n.a. | |
Lenovo Thinkstation S20 | 4157-H7G | Xeon W3530 | 2800 | 4 | 8 | 12 | Linux 5.3.0 | 15416 | 3845 | 1927 | n.a. |
Apple iMac 27" Mid 2010 | iMac11,3 | i7-870 | 2930 | 4 | 8 | 8 | Mac OS X 10.7.4 | 16300 | 4075 | 2037 | n.a. |
Apple MacBook Pro 17" Late 2011 | MacBookPro8,3 | i7-2760QM | 2400 | 4 | 8 | 8 | Mac OS X 10.7.4 | 15736 | 3934 | 1967 | n.a. |
Dell PowerEdge T20 | Xeon E3-1225v3 | 3200 | 4 | 4 | 4 | Debian 9 | 14713 | 3678 | 3678 | n.a. | |
Radxa Rock 5 Mod. B | Radxa Rock 5 Mod. B | RK3588 | 2400 | 4P+4E | 8 | 16 | Debian 11 | 14548 | 1818 | 1818 | n.a. |
Apple Mac Pro Mid 2010 | Mac Pro5,1 | Xeon X3530 | 2800 | 4 | 8 | 12 | Mac OS X 10.6.8 | 14520 | 3630 | 1815 | n.a. |
Apple iMac 27" Retina 2017 | iMac18,3 | i5-7500 | 3400 | 4 | 8 | 24 | macOS 10.13.2 | 14017 | 3504 | 1752 | n.a. |
Apple MacBook Pro Late 2011 | MacBookPro8,2 | i7-2760QM | 2400 | 4 | 8 | 8 | Mac OS X 10.7.4 | 13846 | 3461 | 1730 | n.a. |
Dell Optiplex 990 | i5-2500 | 3300 | 4 | 4 | 8 | Linux 5.10 | 13508 | 3377 | 3377 | n.a. | |
Asrock N100M | Intel N100 | 3400 | 4E | 4 | 8 | Linux 6.1.0 | 13089 | 3272 | 3272 | n.a. | |
Fujitsu MX130 S2 | Opteron 3280 | 2400 | 8 | 8 | 16 | Ubuntu 14.04LTS | 11312 | 1414 | 1414 | n.a. | |
Apple Mac mini Server Mid 2011 | Macmini5,3 | i7-2635QM | 2000 | 4 | 8 | 16 | Mac OS X 10.7.4 | 11016 | 2754 | 1377 | n.a. |
Dell Optiplex 3020 | i3-4150 | 3500 | 2 | 4 | 8 | Ubuntu 12.04 | 10648 | 5324 | 2662 | n.a. | |
Selbstbau-PC | Intel S3210SH | Xeon X3360 | 2800 | 4 | 4 | 2 | Debian 10 | 10354 | 2588 | 2588 | - |
Supermicro X10SRL-F | Xeon E5-2609 v3 | 1900 | 6 | 6 | 32 | Solaris 11.2 | 10142 | 1690 | 1690 | - | |
Dell Latitude E6330 | i5-3340M | 2700 | 2 | 4 | 8 | Windows 7Pro x64 | 9318 | 4659 | 2329 | n.a. | |
Apple Mac mini Late 2014 | Macmini7,1 | i5-4278U | 2600 | 2 | 4 | 8 | macOS 10.14.6 | 9077 | 4539 | 2269 | n.a. |
Supermicro X7DBE | Xeon E5430 | 2666 | 4 | 4 | 8 | Solaris 11.2 | 8444 | 2111 | 2111 | 0.79 | |
Apple Mac mini Late 2014 | Macmini7,1 | i7-4578U | 3000 | 4 | 8 | 8 | OS X 10.9.5 | 8883 | 4441 | 2220 | n.a. |
Apple MacBook Pro 13" Retina Late 2013 | MacBookPro11,1 | i5-4288U | 2600 | 2 | 4 | 16 | OS X 10.9.1 | 8839 | 4419 | 2209 | n.a. |
HP ProLiant ML110 G6 | ML110 G6 | Xeon X3430 | 2400 | 4 | 4 | 12 | Debian 6 | 8687 | 2171 | 2171 | n.a. |
Selbstbau-PC | i3-2105 | 3100 | 2 | 4 | 8 | Windows 7 | 8674 | 4337 | 2168 | n.a. | |
Intel NUC | NUC5i5MYHE | i5-5300U | 2300 | 2 | 4 | 16 | Windows 7Pro x64 | 8526 | 4263 | 2131 | n.a. |
Apple MacBook Pro 13" Retina Early 2015 | MacBookPro12,1 | i7-5557U | 3100 | 2 | 4 | 16 | macOS 10.12.2 | 9807 | 4903 | 2451 | n.a. |
Apple Mac mini Late 2012 | Macmini6,1 | i5-3210M | 2500 | 2 | 4 | 16 | macOS 10.12.3 | 8258 | 4129 | 2064 | n.a. |
Lenovo | Thinkpad X230 | i5-3210M | 2500 | 2 | 4 | 8 | Windows 10 | 8278 | 4139 | 2069 | n.a. |
HP Elitebook 8460p | i5-2520M | 2500 | 2 | 4 | 4 | Windows 7Pro x64 | 8099 | 4049 | 2024 | n.a. | |
Apple MacBook Air Mid 2013 | MacBookAir6,1 | i7-4650U | 1700 | 2 | 4 | 4 | OS X 10.8.5 | 8092 | 4046 | 2023 | n.a. |
Apple MacBook Retina 12" 2017 | MacBook10,1 | i7-7Y75 | 1400 | 2 | 4 | 16 | macOS 10.15.3 | 7974 | 3987 | 1993 | n.a. |
Apple MacBook Air 2018 | MacBookAir8,1 | i5-8210Y | 1600 | 2 | 4 | 16 | macOS 14.2 | 7919 | 3959 | 1979 | n.a. |
Lenovo Thinkpad E540 | E540 | i3-4000M | 2400 | 2 | 4 | 8 | Linux 5.10 | 7909 | 3954 | 1977 | n.a. |
Sun Fire V490 | Sun Fire V490 | UltraSPARC IV+ | 1500 | 8 | 8 | 16 | Solaris 10 | 7615 | 951 | 951 | 0.90 |
Dell Latitude 11 | m5-6Y57 | 1100 | 2 | 4 | 8 | Windows 10 | 7614 | 3807 | 1903 | n.a. | |
Lenovo Thinkpad T450 | i5-5200U | 2200 | 2 | 4 | 16 | Windows 10 | 7771 | 3888 | 1942 | n.a. | |
Apple MacBook Pro 13" Mid 2012 | MacBookPro9,2 | i5-3210M | 2500 | 2 | 4 | 8 | macOS 10.14.6 | 7590 | 3795 | 1897 | n.a. |
Apple MacBook Pro 15" Mid 2010 | MacBookPro6,2 | i7-M620 | 2670 | 2 | 4 | 8 | Mac OS X 10.7.4 | 7353 | 3676 | 1838 | n.a. |
Intel NUC | D5420WYKH | i5-4250U | 1300 | 2 | 4 | 16 | Debian 7 | 7199 | 3599 | 1800 | n.a. |
Lenovo ThinkCentre m53 tiny | S00A00 | Pentium J2900 | 2410 | 4 | 4 | 2 | FreeBSD 11rc2 | 7138 | 1784 | 1784 | n.a. |
Apple Mac Pro (2006) | MacPro1,1 | 2 × Xeon 5130 | 2000 | 4 | 4 | 20 | Mac OS X 10.7.5 | 6967 | 1742 | 1742 | 0.87 |
Apple MacBook Pro 13" Early 2011 | MacBookPro8,1 | i5-2415M | 2300 | 2 | 4 | 8 | Mac OS X 10.6.8 | 6962 | 3481 | 1740 | n.a. |
Intel NUC | NUC5i3MYHE | i3-5010U | 2100 | 2 | 4 | 16 | Linux 5.10 | 6762 | 3381 | 1690 | n.a. |
Apple Mac mini Mid 2011 | Macmini5,1 | i5-2415M | 2300 | 2 | 4 | 8 | Mac OS X 10.7.3 | 6755 | 3377 | 1688 | n.a. |
Apple MacBook Air 13" Mid 2013 | MacBookAir6,2 | i5-4250U | 1300 | 2 | 4 | 4 | OS X 10.8.4 | 6413 | 3206 | 1603 | n.a. |
Raspberry Pi 400 | Raspberry Pi 400 | ARMv7 Processor rev 3 (v7l) | 1800 | 4 | 4 | 4 | Linux 5.10.11 | 6290 | 1572 | 1572 | n.a. |
Apple MacBook Air 11" Mid 2011 | MacBookAir4,1 | i7-2677M | 1800 | 2 | 4 | 4 | Mac OS X 10.7.4 | 6238 | 3119 | 1559 | n.a. |
Apple MacBook Retina 12" 2015 | MacBook8,1 | M-5Y51 | 1200 | 2 | 4 | 8 | macOS 12.2.1 | 6217 | 3108 | 1531 | n.a. |
Apple MacBook Retina 12" 2016 | MacBook9,1 | m5-6Y54 | 1200 | 2 | 4 | 8 | OS X 10.11.4 | 6203 | 3101 | 1500 | n.a. |
HP t620 | Thin Client | AMD GX-420CA | 2000 | 4 | 4 | 4 | FreeBSD 11rc1 | 5846 | 1461 | 1461 | 0.96 |
Selbstbau-PC | C2D E8400 | 3000 | 2 | 2 | 8 | Windows 7 | 5737 | 2868 | 2868 | 0.96 | |
Selbstbau-PC | Athlon II X3 440 | 3000 | 3 | 3 | 4 | Linux 5.0 | 5543 | 1847 | 1847 | 0.61 | |
LianLi-PC | Celeron G1610 | 1600 | 2 | 2 | 8 | Mint 19.2 | 5344 | 2672 | 2672 | n.a. | |
UP Board | Atom x5-Z8350 | 1440 | 4 | 4 | 2 | Debian 10 | 4806 | 1201 | 1201 | n.a. | |
HP Proliant Microserver Gen. 8 | Celeron G1610T | 2300 | 2 | 2 | 16 | Debian 8 | 4658 | 2329 | 2329 | n.a. | |
SGI Prism | SGI Prism | 2 × Itanium2 | 1600 | 4 | 4 | 12 | SLES9 | 4474 | 1118 | 1118 | 0.70 |
IBM Thinkpad T500 | C2D P8600 Penryn | 2400 | 2 | 2 | 8 | Windows 7 64 Bit | 4455 | 2227 | 2227 | 0.92 | |
Supermicro-Board | Xeon 3075 | 2667 | 2 | 2 | 8 | Ubuntu 10.04LTS | 4376 | 2188 | 2188 | 0.82 | |
Apple Mac mini Late 2009 | Macmini3,1 | C2D P8700 | 2530 | 2 | 2 | 8 | OS X 10.8.5 | 4363 | 2182 | 2182 | 0.86 |
HP 625 | HP 625 | Athlon II P360 | 2300 | 2 | 2 | 8 | Windows7 | 4212 | 2106 | 2106 | 0.92 |
Apple MacBook Pro 15" Early 2008 | MacBookPro4,1 | C2D T9300 | 2500 | 2 | 2 | 4 | Mac OS X 10.7.5 | 4250 | 2125 | 2125 | 0.85 |
Lenovo X121 | i3-2367M | 1400 | 2 | 4 | 8 | Debian 10 | 4144 | 2072 | 1036 | n.a. | |
HP Proliant Microserver Gen10 | Opteron X3216 | 1600 | 2 | 2 | 8 | Debian 8 | 4122 | 2061 | 2061 | n.a. | |
MNT Reform Laptop | NXP/Freescale i.MX8MQ CPU | ARM Cortex A53 | 1500 | 4 | 4 | 4 | Debian 10 | 4116 | 1029 | 1029 | n.a. |
Shuttle DS437 | Celeron 1037U | 1800 | 2 | 2 | 4 | Debian 10 | 3899 | 1949 | 1949 | n.a. | |
Sony Vaio VGN-CR21Z | PCG-5J1M | C2D T7250 | 2000 | 2 | 2 | 1 | Ubuntu 18.04 | 3552 | 1776 | 1776 | - |
Dell Inspiron 6400 | PP20L | C2D T7200 | 2000 | 2 | 2 | 1 | Ubuntu 18.04 | 3326 | 1663 | 1663 | - |
Fujitsu-Siemens Esprimo P5905 | i945G, D2151 | Pentium 4 | 3000 | 1 | 2 | 2 | Debian 7 | 2111 | 2111 | 1056 | 0.35 |
Apple iMac Mid 2007 | iMac7,1 | C2D T7700 | 2400 | 2 | 2 | 4 | OS X 10.11 | 4205 | 2102 | 2102 | n.a. |
Apple Mac mini Mid 2010 | Macmini4,1 | C2D P8600 | 2400 | 2 | 2 | 8 | OS X 10.8.5 | 4170 | 2085 | 2085 | 0.87 |
Shuttle DS77U | Celeron 3865U | 1800 | 2 | 2 | 8 | Linux 5.10 | 4060 | 2030 | 2030 | - | |
HP DC5750 | Athlon 64 X2 4800+ | 2500 | 2 | 2 | 2 | Debian 7 | 3914 | 1957 | 1957 | 0.78 | |
HP Proliant Microserver Gen8 | N54L | Turion II | 2200 | 2 | 2 | 16 | Debian 8 | 3822 | 1922 | 1922 | 0.86 |
Apple MacBook Pro 15" (C2D) | MacBookPro2,2 | C2D T4400 | 2160 | 2 | 4 | 3 | Mac OS X 10.6.8 | 3537 | 1768 | 1768 | 0.82 |
IBM Thinkpad x61 | x61 | C2D T7300 | 2000 | 2 | 2 | 2 | Debian 6 | 3491 | 1745 | 1745 | 0.87 |
Apple Mac mini Mid 2010 | Macmini4,1 | C2D P8600 | 2400 | 2 | 2 | 2 | Mac OS X 10.6.8 | 3393 | 1696 | 1696 | 0.71 |
Lenovo Thinkpad X200s | x200s | C2D L9300 | 1600 | 2 | 2 | 8 | Windows 7 | 3197 | 1598 | 1598 | 0.99 |
Dell PowerEdge R210 | i3-550 | 3200 | 2 | 4 | 4 | OpenBSD 5 | 3035 | 1518 | 759 | - | |
Selbstbau-PC c't | Athlon 4450e | 2300 | 2 | 2 | 4 | Debian 6 | 3029 | 1514 | 1514 | 0.66 | |
Raspberry Pi 3 | ARM Cortex A53 | 1200 | 4 | 4 | 1 | Debian 8 | 2978 | 1489 | 1489 | n.a. | |
HP Compaq nx6325 | Turion 64 X2 Mobile TL-66 | 2200 | 2 | 2 | 2 | Debian 8 | 2924 | 1462 | 1462 | 0.66 | |
IBM Thinkpad z61m | z61m | CD T2300 | 1660 | 2 | 2 | 2.5 | Windows XP SP3 | 2778 | 1389 | 1389 | 0.84 |
Acer Revo | Celeron N3050 | 1600 | 2 | 4 | 2 | Windows 10 | 2702 | 1361 | 675 | - | |
HP Compaq nx9420 | CD T2400 | 1883 | 2 | 2 | 3 | Debian 9 | 2722 | 1350 | 1361 | - | |
HP t610 | Thin Client | AMD G-T56N | 1593 | 2 | 2 | 4 | Debian 9 | 2547 | 1273 | 1273 | - |
Raspberry Pi 4 Mod. B | ARMv7 rev 3 (v7l) quad | 1500 | 4 | 4 | 4 | Debian 10 | 5708 | 1427 | 1427 | n.a. | |
HP Proliant Microserver N40L | N40L | Turion II | 1500 | 2 | 2 | 8 | DebianESXi | 2481 | 1240 | 1240 | 0.83 |
Terra PC-Nettop 2600 | Atom D525 | 1800 | 2 | 4 | 2 | Windows 8.1 | 2322 | 1161 | 580 | 0.65 | |
Selbstbau-PC | Asus C8HM70-I | Celeron 847 | 1100 | 2 | 2 | 4 | Linux 4.9.0-12 | 2214 | 1107 | 1107 | – |
Wandboard Quad | Wandboard Quad | ARMv7 rev 10 (v7l) | 1000 | 4 | 4 | 2 | Ubuntu | 2090 | 522 | 522 | 0.52 |
Zotac PI225-W3 | Zotac PI225-W3 | Celeron N3350 | 1100 | 1 | 2 | 4 | Debian 10 | 2044 | 1022 | 1022 | n.a. |
Sun Ultra 20 | Sun Ultra 20 | Opteron 152 | 2600 | 1 | 1 | 2 | Windows Vista 64 | 2027 | 2027 | 2027 | 0.78 |
Selbstbau-PC | Atom 330 | 1600 | 2 | 4 | 2 | Linux 3.2.21 | 2010 | 1005 | 502 | 0.63 | |
Raspberry Pi 2 Mod. B | ARMv7 rev 5 (v7l) quad | 600-1000 | 4 | 4 | 1 | Debian 7.8 | 1925 | 481 | 481 | n.a. | |
FSC Futro S500 upg. | Thin Client | Mobile Athlon L310 | 1200 | 2 | 2 | 1 | Debian 8 | 1889 | 944 | 944 | 0.79 |
Raspberry Pi 2 Mod. B | ARMv7 rev 5 (v7l) quad | 600-700 | 4 | 4 | 1 | Debian 7.8 | 1663 | 416 | 416 | n.a. | |
HP Compaq nx9420 | CD T2400 | 1830 | 2 | 2 | 3 | Debian 10 | 1557 | 778 | 778 | n.a. | |
PCEngines APU | APU1C4 | AMD G-T40E Bobcat | 1000 | 2 | 2 | 4 | Debian 7 | 1460 | 730 | 730 | 0.73 |
Pokini Z | Atom Z550 | 2000 | 1 | 2 | 8 | Debian 7 | 1342 | 671 | 671 | 0.34 | |
IBM Thinkpad T42 | 2373YPL | Pentium M | 1700 | 1 | 1 | 1 | Debian 7 | 1342 | 1342 | 1342 | 0.78 |
WYSE R90LEW | Thin Client | AMD 210U | 1500 | 1 | 1 | 1 | Debian 9 | 1322 | 1322 | 1322 | - |
FSC Futro S500 upg. | Thin Client | Athlon TF-20 | 1600 | 1 | 1 | 1 | Debian 8 | 1310 | 1310 | 1310 | 0.82 |
HP Netbook mini | HP mini | Atom N450 | 1660 | 1 | 2 | 2 | Windows7 | 1300 | 1300 | 650 | 0.78 |
HP | t5740/5741 Thin Client | Atom N280 | 1666 | 1 | 2 | 2 | Debian 9 | 1223 | 1223 | 611 | n.a. |
10ZIG Thin Client | 10ZIG U800/606BT | Atom N270 | 1600 | 1 | 2 | 1 | Debian 9 | 1195 | 1195 | 597 | n.a. |
Selbstbau-PC | Athlon XP2500+ | 1800 | 1 | 1 | 1 | Ubuntu12 | 1183 | 1183 | 1183 | 0.66 | |
Asus eeepc 901 | Atom N270 | 1600 | 1 | 2 | 1 | Ubuntu 18.04 | 1158 | 1158 | 579 | - | |
Apple Mac mini G4 2005 | PowerMac10,1 (mini) | G4 PPC7447A | 1420 | 1 | 1 | 1 | Mac OS X 10.4.11 | 1122 | 1122 | 1122 | 0.79 |
Atari Aranym | i7-7700 | 3600 | 1 | 1 | 0.12 | MiNT 1.19a | 1170 | 1170 | 1170 | – | |
Fujitsu-Siemens P320 | Fujitsu-Siemens P320 | Celeron P4 | 2660 | 1 | 1 | 1 | Linux 3.2.x | 1064 | 1064 | 1064 | 0.40 |
IBM Thinkpad T23 | Intel P3 Tualatin Mobile | 1133 | 1 | 1 | 1 | Windows 2000 | 1060 | 1060 | 1060 | 0.93 | |
Apple PowerMac G4 MDD 2003 | PowerMac3,6 | G4 PPC7455 | 1250 | 1 | 1 | 1.5 | Mac OS X 10.4.11 | 1045 | 1045 | 1045 | 0.83 |
IBM ThinkPad T23 | T23 | Intel P3 Tualatin Mobile | 1133 | 1 | 1 | 1 | Windows XP SP3 | 1013 | 1013 | 1013 | 0.89 |
Sony Vaio VGN-P11Z | Atom Z520 | 1333 | 1 | 2 | 2 | Lubuntu 15.10 | 981 | 981 | 981 | - | |
Banana Pi | ARM Cortex A7 dual | ARMv7 | max. 1080 | 2 | 2 | 1 | Linux 3.4 | 959 | 479 | 479 | n.a. |
Cubieboard 3 | Cubieboard 3 | ARMv7 rev 4 (v7l) | 1008 | 2 | 2 | 2 | Linux | 925 | 462 | 462 | 0.46 |
FSC Futro S500 | Thin Client | AMD Mob. Sempron 2100+ | 1000 | 1 | 1 | 1 | Debian 9 | 889 | 889 | 889 | 0.89 |
Cubieboard 3 | Cubieboard 3 | ARMv7 rev 4 (v7l) | 912 | 2 | 2 | 2 | Linux | 843 | 421 | 421 | 0.46 |
